Description
WHAT IS ADVANTAGE?
Thick turret structure and long sleeve structure which greatly extend the lifetime of the die. Four size total 30 stations.
X&Y-axis are driven by THK Large-Lead precision ball screw and precise linear guide rail. The transmission accuracy and reliability are very high.
The main drive mechanism adopts large torque servo motor to connect directly with crank-connecting rod mechanism through coupling,energy saving can be more than 60%
Fanuc Oip CNC controller
Automatic programming software included
Program created automaticly in according to CAD drawing
Brush and/or ball bearing worktable
Processing worktable, brush and/or ball bearing type are easy for sheet feeding
Description | Specification | Unit | |||||||||||
1 | Punching Force | 20 | 30 | T | |||||||||
2 | Main transmission type | Servo motor drive | |||||||||||
3 | Frame structure | Closed Frame | |||||||||||
4 | Max. Sheet Size (Include one repositioning) | X axis | 2500 | 4000 | 5000 | mm | |||||||
Y axis | 1250 | 1500 | mm | ||||||||||
5 | Max. Sheet Thickness(Q235 steel plate) | 6.35 | mm | ||||||||||
6 | Max. Punching Dia. | Φ88.9 | mm | ||||||||||
7 | Max. Punching stroke | 32 | mm | ||||||||||
8 | Punch Marking Frequency | 2000 | cpm | ||||||||||
9 | Max punching frequency(1mm Step distance) | 700 | cpm | ||||||||||
10 | Max punching frequency(25.4mm Step distance) | 400 | cpm | ||||||||||
11 | Clamp number | 2 | 3 | Pc | |||||||||
12 | Location air cylinder | 2 | Set | ||||||||||
13 | Control axis | 5 (X、Y、Z、T、C) | Pc | ||||||||||
14 | Mould type | Rectangular Mould | |||||||||||
15 | Worktable structure | Soft Brush Lined Steel Ball (Engineering Plastics) | |||||||||||
16 | Sheet feeding speed’ | X axis | 85 | m/min | |||||||||
Y axis | 85 | m/min | |||||||||||
Compose | 120 | m/min | |||||||||||
17 | Turret spped | 30 | rpm | ||||||||||
18 | Rotary die speed | 40 | rpm | ||||||||||
19 | Punching accuracy | ±0.1 | mm | ||||||||||
20 | Maximum loading of Worktable | 156 | Kg | ||||||||||
21 | Capacitance equipment capacity | 50 | 80 | Kva | |||||||||
22 | Air consumption | 0.25 | m3/min | ||||||||||
23 | Air Pressure | 0.6 | Mpa | ||||||||||
24 | Dead zone detection of clamp | Yes | |||||||||||
25 | Anti-stripping detection device | Yes | |||||||||||
26 | Plate Warpage Detection Device | Yes | |||||||||||
27 | Dimension | L | 5200 | 5700 | mm | ||||||||
W | 3000 | 4200 | 5200 | mm | |||||||||
H | 2200 | mm | |||||||||||
28 | Weight | 16.2 | 16.8 | 17.3 | 19.5 | 20 | T |
Reviews
There are no reviews yet.