Description
WHAT IS ADVANTAGE?
connecting-rods
Eliminate one of the largest maintenance costs of a stamping press: the wrist pin slide connections
Withstands the rigors of heavy progressive die stamping by providing increased surface area to transmit high forces
overload protector
Hydraulic Overload Protector,Helps prevent damage to the press and dies.
frame analysis
Highly rigid press frame, reduced frame deflection for higher precision metal stamping.
touch screen press
Color touch screen HMI, easy to view and operate.
hardened gears
UTILIZES HARDENED AND GROUND PINION AND MAIN GEARS
Provides minimal backlash resulting in improved press accuracy.
C frame-deflection
Rigid frame for AH21 model
AngularFramedeflection is 50% or less compared to competition
Welded high grade steel plate construction
Robot welded to ensure weld consistency
Plate width and thickness at the throat area help to minimize angular and rotational deflection
Compact frame design reduces floorspace requirement
Wet clutch & brake(option)
Torque transmission plates operate in a bath of oil
Oil film between clutch and brake plates results in low maintenance (change the oil every 2000 hours of operation)
Very little heat generation and component wear so performance does not deteriorate over time
Low heat generation allows high single stroke rates
Faster stopping time than pneumatic dry brake
Totally enclosed preventing airborne contamination
six point gib
6 points extra-long gibs surface on the slide, always maintained within the guides provide superior off-center guiding.
Bronze gib linear with recirculating oil lubrication system.
combined clutch
Pneumatic combined clutch/brake
oil lubrication
Recirculating oil lubrication system
Oil from all lube points is captured, filtered, and recirculated
Bearing points are monitored to ensure that they receive the correct amount of oil
Bearing temperature monitoring and broken lube line detection options available to provide additional protection
LAYOUT
Model | AH21-16 | AH21-25B | AH21-25 | AH21-45 | AH21-63 | AH21-80 | AH21-10 | AH21-125 | AH21-160B | AH21-200(B) | AH21-250(B) | AH21-315 | AH21-315B | AH21-400 | AH21-400B |
A1 | 580 | 560 | 600 | 700 | 780 | 880 | 1000 | 1040 | 1130 | 1210 | 1280 | 1360 | 1380 | 1440 | 1460 |
A2 | 750 | 700 | 700 | 830 | 900 | 1000 | 1130 | 1170 | 1250 | 1300 | 1400 | 1400 | 1400 | 1460 | 1460 |
A3 | 900 | 800 | 850 | 950 | 1030 | 1100 | 1300 | 1340 | 1500 | 1500 | 1600 | 1600 | 1600 | 1650 | 1700 |
A4 | 1040 | 980 | 1025 | 1125 | 1205 | 1290 | 1450 | 1490 | 1630 | 1645 | 1730 | 1730 | 1790 | 1800 | 1880 |
B1 | 830 | 850 | 950 | 1020 | 1180 | 1225 | 1430 | 1430 | 1750 | 1750 | 2120 | 2120 | 2270 | 2190 | 2470 |
B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B3 | 1030 | 1100 | 1235 | 1320 | 1480 | 1525 | 1690 | 1690 | 2050 | 2110 | 2580 | 2580 | 2730 | 2760 | 2940 |
B4 | 1500 | 1350 | 1300 | 1390 | 1580 | 1640 | 1850 | 1850 | 2230 | 2230 | 2800 | 2800 | 2920 | 3140 | 3170 |
H1 | 715 | 770 | 780 | 810 | 810 | 820 | 870 | 870 | 900 | 910 | 920 | 920 | 950 | 920 | 940 |
H2 | 180 | 200 | 250 | 270 | 300 | 320 | 350 | 350 | 350 | 450 | 430(500) | 430 | 550 | 430 | 550 |
H3 | 885 | 970 | 980 | 1110 | 1320 | 1460 | 1603 | 1603 | 1710 | 1890 | 1980(2305) | 1980 | 2425 | 2160 | 2515 |
H4 | 1930 | 1990 | 2010 | 2225 | 2480 | 2700 | 2905 | 2905 | 3100 | 3350 | 3450(3775) | 3450 | 3925 | 3650 | 4055 |
H5 | 2000 | 2130 | 2150 | 2275 | 2580 | 2800 | 2950 | 2950 | 3160 | 3520 | 3550(4115) | 3710 | 4580 | 3970 | 4720 |
Specifications
Specifications | AH21-25 | AH21-45 | AH21-63 | AH21-80 | AH21-110 | AH21-125 | AH21-160B | |
Nominal force | 250 | 450 | 630 | 800 | 1100 | 1250 | 1600 | |
Stroke under nominal force | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |
Slide block stroke | 80 | 100 | 120 | 140 | 160 | 160 | 160 | |
Number of stroke | Fixed | 100 | 80 | 70 | 60 | 50 | 50 | 40 |
Variable | 80-120 | 70-90 | 60-80 | 50-70 | 40-60 | 40-60 | 35-50 | |
(Optional) | ||||||||
Max die set height | 250 | 270 | 300 | 320 | 350 | 350 | 350 | |
Die set height adjustment | 50 | 60 | 80 | 80 | 80 | 80 | 100 | |
Distance from slide block centre to the frame | 210 | 230 | 300 | 300 | 350 | 350 | 380 | |
Worktable dimensions | 400*700 | 440*810 | 580*900 | 580*1000 | 680*1150 | 680*1150 | 740*1300 | |
Dimensions of worktable hole | 170*20*150 | 180*30*160 | 200*40*180 | 200*40*180 | 260*50*220 | 260*50*220 | 300*50*260 | |
Thickness of bolster | 80 | 110 | 110 | 120 | 140 | 140 | 150 | |
Hole dimensions in bed | 260*250 | 300*300 | 390*460 | 390*520 | 420*540 | 420*540 | 480*600 | |
Dimensions of slide block bottom surface | 300*360 | 340*410 | 400*480 | 420*560 | 500*650 | 540*680 | 580*770 | |
Size of the handle hole | 40*60 | 40*60 | 50*80 | 50*80 | 60*80 | 60*80 | 65*85 | |
Distance between columns of body | 450 | 550 | 560 | 640 | 760 | 760 | 850 | |
Main motor power | 3 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 | |
Outline dimensions | 1300*1050*2050 | 1390*1200*2400 | 1580*1210*2520 | 1640*1280*2700 | 1850*1450*3060 | 1850*1490*3060 | 2230*1630*3210 | |
Net weight | 2600 | 3450 | 5400 | 7000 | 9340 | 9900 | 14500 |
Reviews
There are no reviews yet.