Description
WHAT IS ADVANTAGE?
connecting-rods
Eliminate one of the largest maintenance costs of a stamping press: the wrist pin slide connections
Withstands the rigors of heavy progressive die stamping by providing increased surface area to transmit high forces
overload protector
Hydraulic Overload Protector,Helps prevent damage to the press and dies
frame analysis
Highly rigid press frame, reduced frame deflection for higher precision metal stamping
touch screen press
Color touch screen, easy to view and operate.
hardened gears
UTILIZES HARDENED AND GROUND PINION AND MAIN GEARS
Provides minimal backlash resulting in improved press accuracy
C frame-deflection
Rigid frame for AH25 model
AngularFramedeflection is 50% or less compared to competition
Welded high grade steel plate construction
Robot welded to ensure weld consistency
Plate width and thickness at the throat area help to minimize angular and rotational deflection
Compact frame design reduces floorspace requirement
Wet clutch&brake(option)
Torque transmission plates operate in a bath of oil
Oil film between clutch and brake plates results in low maintenance (change the oil every 2000 hours of operation)
Very little heat generation and component wear so performance does not deteriorate over time
Low heat generation allows high single stroke rates
Faster stopping time than pneumatic dry brakes
Totally enclosed preventing airborne contamination
six point gib
6 points extra-long gibs surface on the slide, always maintained within the guides provide superior off-center guiding.
Bronze gib linear with recirculating oil lubrication system
combined clutch
Pneumatic combined clutch/brake
oil lubrication
Recirculating oil lubrication system
Oil from all lube points is captured, filtered, and recirculated
Bearing points are monitored to ensure that they receive the correct amount of oil
Bearing temperature monitoring and broken lube line detection options available to provide additional protection
specification
Description/Specification/Type | AH25-80 | AH25-110 | AH25-160 | AH25-200 | AH25-250 | AH25-315 | ||||||||
I | II | I | II | I | II | I | II | I | II | I | II | |||
Nominal force | kN | 800 | 1100 | 1600 | 2000 | 2500 | 3150 | |||||||
Nominal stroke | mm | 5 | 3 | 5 | 3 | 6 | 3 | 7 | 3 | 7 | 3.5 | 7 | 3.5 | |
Slide stroke | mm | 160 | 90 | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 280 | 170 | |
SPM | Fixed | min1 | 55 | 70 | 50 | 60 | 45 | 55 | 35 | 45 | 30 | 40 | 30 | 40 |
Variable(Option) | 40-75 | 55-90 | 35-65 | 50-80 | 30-55 | 40-65 | 25-45 | 35-55 | 20-35 | 30-45 | 20-30 | 30-40 | ||
Max die height | mm | 350 | 400 | 450 | 500 | 550 | 550 | |||||||
Die height adjustment | mm | 80 | 90 | 100 | 110 | 120 | 120 | |||||||
Between slide center and frame | mm | 310 | 350 | 390 | 430 | 470 | 480 | |||||||
Bolster(F·B×L·R) | mm | 600×1600 | 680×1880 | 760×2040 | 840×2420 | 920×2700 | 940×2900 | |||||||
Bolster thickness | mm | 110 | 145 | 130 | 165 | 150 | 185 | 170 | 220 | 180 | 235 | 190 | 245 | |
Slide area(F·B×L·R) | mm | 460*1200 | 520*1360 | 580×1500 | 650*1850 | 700×2100 | 700*2100 | |||||||
Shank hole(Dia×Depth) | mm | 3-巾 60×60 | 3-460×70 | 3-*60×75 | 3-4> 60×85 | 3-(b 60×95 | 3-巾60’95 | |||||||
Between columns | mm | 1200 | 1450 | 1600 | 1900 | 2220 | 2400 | |||||||
Main motor power | kW | 11 | 15 | 18.5 | 22 | 30 | 37 | |||||||
Air cushion (option) | Air bag type eject force×Stroke×Qty. | kNxmm | 40*80×2 | 40*80×2 | 40*80×2 | 60x90x2 | 8090×2 | 80x90x2 | ||||||
Cylinder type eject force×Stroke×Qty. | kNxmm | 40x60x2 | 40x60x2 | 55x70x2 | 80x80x2 | 80x80x2 | 100x90x2 | |||||||
Bolster height | mm | 900 | 935 | 900 | 935 | 950 | 985 | 1000 | 1050 | 1100 | 1155 | 1100 | 1155 | |
Outline dimension(F·B×L·R×H) | mm | 2160x1750x3100 | 2250*2040×3260 | 2550x2220x3580 | 2660x2560x3980 | 2880x2860x4320 | 2880*3040×4320 | |||||||
Net weight | kg | 12340 | 15500 | 22300 | 29500 | 39000 | 47500 |
LAYOUT
Specification/Model | Unit | AH25-80 | AH25-110 | AH25-160 | AH25-200 | AH25-250 | AH25-315 |
Max. Die height (D) | mm | 350 | 400 | 450 | 500 | 550 | 550 |
Die height adjustment (C) | mm | 80 | 90 | 100 | 110 | 120 | 120 |
Between slide center and frame bed (K) | mm | 310 | 350 | 390 | 430 | 470 | 480 |
Bolster (JxI) | mm | 600×1600 | 680×1880 | 760×2040 | 840×2420 | 920×2700 | 940×2900 |
Bolster thickness (T) | mm | 110 | 130 | 150 | 170 | 180 | 190 |
Slide area(F×E) | mm | 460×1200 | 520×1360 | 580×1500 | 650×1850 | 700×2100 | 700×2100 |
Feeding shaft position(S×Q×V) | mm | 1565×827×596 | 1715×980×598 | 1895×1082×688 | 2125×1230×748 | 2310×1390×818 | 2325×1480×818 |
Feed shaft diameter (d) | mm | 40 | 70 | 70 | 70 | 70 | 70 |
Between frame bed and floor (Z) | mm | 790 | 770 | 800 | 830 | 920 | 920 |
Between columns (P) | mm | 1200 | 1450 | 1600 | 1900 | 2220 | 2400 |
Press feet (AxB) | mm | 1750×1710 | 1960×1735 | 2220×2045 | 2560×2285 | 2900×2570 | 3100×2580 |
Anchor bolt(MxN) | mm | 1560×1410 | 1870×1400 | 2020×1680 | 2360×1910 | 2700×2200 | 2900×2200 |
Outline dimension(LxWxH) | mm | 2260×1750×3100 | 2400×2040×3260 | 2650×2220×3580 | 2850×2620×3980 | 3080×2960×4320 | 3080×2960×4320 |
Reviews
There are no reviews yet.