Description
WHAT IS ADVANTAGE?
connecting-rods
Eliminate one of the largest maintenance costs of a stamping press: the wrist pin slide connections
Withstands the rigors of heavy progressive die stamping by providing increased surface area to transmit high forces
overload protector
Hydraulic Overload Protector,Helps prevent damage to the press and dies
frame analysis
Highly rigid press frame, reduced frame deflection for higher precision metal stamping
touch screen press
Color touch screen, easy to view and operate.
eight point full length bronze gib
Eight points of gib adjustment allow easy setting to maintain slide to bolster parallelism of less than 0.15mm
Flat surfaces provide resistance to lateral movement of the slide, left to righ, and front to back
Estra-long gib surface on the slide, always maintained within the guides provide superior off-center guiding.
Bronze gib linear with recirculating oil lubrication system
hardened gears
UTILIZES HARDENED AND GROUND PINION AND MAIN GEARS
Provides minimal backlash resulting in improved press accuracy
Wet clutch&brake(option)
Torque transmission plates operate in a bath of oil
Oil film between clutch and brake plates results in low maintenance (change the oil every 2000 hours of operation)
Very little heat generation and component wear so performance does not deteriorate over time
Low heat generation allows high single stroke rates
Faster stopping time than pneumatic dry brakes
Totally enclosed preventing airborne contamination
oil lubrication
Recirculating oil lubrication system
Oil from all lube points is captured, filtered, and recirculated
Bearing points are monitored to ensure that they receive the correct amount of oil
Bearing temperature monitoring and broken lube line detection options available to provide additional protection
combined clutch
Pneumatic combined clutch/brake
Unit | AM36-110 | AM36-160 | AM36-200 | AM36-250 | AM36-315 | AM36-400 | AM36-500 | AM36-630 | AM36-800 | |
Max. Die height (D) | mm | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 800 |
Die height adjustment (C) | mm | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 120 | 120 |
Slide area (ExF) | mm | 580×1360 | 660×1580 | 740×1900 | 820×2100 | 900×2200 | 1000×2300 | 1100×2600 | 1200×2800 | 1200×3000 |
Bolster (IxJ) | mm | 680×1650 | 760×1920 | 840×2250 | 920×2450 | 1000×2500 | 1100×2500 | 1200×2900 | 1300×3000 | 1300×3200 |
Bolster thickness (T) | mm | 130 | 150 | 170 | 180 | 190 | 200 | 210 | 220 | 240 |
Side opening (KxG) | mm | 650×350 | 880×500 | 930×550 | 990×650 | 990×650 | 1020×650 | 1040×700 | 1200×800 | 1200×800 |
Between columns (P) | mm | 1750 | 1970 | 2300 | 2500 | 2600 | 2700 | 3100 | 3300 | 3500 |
Between frame bed and floor (Z) | mm | 820 | 820 | 830 | 920 | 930 | 1000 | 1040 | 1080 | 1160 |
Press feet (AxB) | mm | 2470×1670 | 2690×1670 | 3290×2270 | 3300×1950 | 3400×1995 | 3480×2420 | 3920×2805 | 4160×2796 | 4430×3090 |
Anchor bolt(MxN) | mm | 2100×1250 | 2320×1250 | 2650×1350 | 2940×1500 | 2970×1500 | 3080×1795 | 3500×2070 | 3740×2126 | 3960×2420 |
Outline dimension(LxWxH) | mm | 2250×2370×3500 | 2480×2590×3610 | 2680×3120×3930 | 2880×3370×4280 | 3420×3500×4665 | 3700×3650×4900 | 3850×4100×5100 | 4520×4310×6200 | 4600×4600×6450 |
Specifications | AM36-110 | AM36-160 | AM36-200 | AM36-250 | AM36-315 | AM36-400 | AM36-500 | AM36-630 | AM36-800 |
Nominal force | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | 8000 |
Nominal stroke | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 10 |
Slide stroke | 180 | 200 | 250 | 280 | 280 | 280 | 280 | 280 | 280 |
Fixed SPM | 50 | 45 | 35 | 30 | 25 | 20 | 18 | 18 | 18 |
Variable SPM (Option) | 35-65 | 30-55 | 25-45 | 20-35 | 20-30 | 18-25 | 15-20 | 15-20 | 15-20 |
Max die height | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 800 |
Die height adjustment | 90 | 100 | 110 | 120 | 120 | 120 | 120 | 120 | 120 |
Bolster (F.B x L.R) | 680x | 760x | 840x | 920x | 1000x | 1100x | 1200x | 1300x | 1300x |
1650 | 1920 | 2250 | 2450 | 2500 | 2500 | 2900 | 3000 | 3200 | |
Bolster thickness | 130 | 150 | 170 | 180 | 190 | 200 | 210 | 220 | 240 |
Slide area (F.B x L.R) | 580x | 660x | 470x | 820x | 900x | 1000x | 1100x | 1200x | 1200x |
1360 | 1580 | 1900 | 2100 | 2200 | 2300 | 2600 | 2800 | 3000 | |
Shake hole (DiaxDepth) | 3-60×70 | 3-60×95 | 3-60×95 | 3-60×95 | 3-70×95 | 3-70×95 | 3-80×105 | 3-80×115 | 3-80×150 |
Between columns | 1750 | 1970 | 2300 | 2500 | 2600 | 2700 | 3100 | 3300 | 3500 |
Side opening (F.B x H) | 650x | 880x | 930x | 990x | 990x | 1020x | 1040x | 1200x | 1200x |
350 | 500 | 550 | 650 | 650 | 650 | 700 | 1800 | 1800 | |
Distance between bolster surface and floor | 950 | 970 | 1000 | 1100 | 1120 | 1200 | 1250 | 1300 | 1400 |
Main motor power | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Air cushion (Option) | 40x | 80x | 80x | 80x | 100x | 100x | 100x | 100x | 100x |
(Eject forcexStrokexQty) | 60×2 | 80×2 | 80×2 | 80×2 | 90×2 | 90×2 | 90×2 | 90×2 | 90×2 |
Outline dimensions | 2250x | 2480x | 2680x | 2880x | 3420x | 3700x | 3850x | 4520x | 4600x |
(F.B x L.R x H) | 2370x | 2590x | 3120x | 3370x | 3500x | 3650x | 4100x | 4310x | 4600x |
3500 | 3610 | 3930 | 4280 | 4660 | 4900 | 5100 | 6200 | 6450 | |
Net weight | 18000 | 20520 | 31000 | 37740 | 47000 | 52000 | 67500 | 95000 | 120000 |
Reviews
There are no reviews yet.