SW series NC swing Beam shear

Structures and Features:

1. The frame is made of steel plate with integral welded frame structure, which has sufficient strength and rigidity, and the whole is tempered by fireplace to eliminate internal stress, with good precision maintenance.

2. hydraulic drive, accumulator return, easy to operate, reliable performance, smooth operation of the machine, low noise.

3. The edge clearance adjustment is indicated by an indicator plate, which is quick and convenient to adjust.

4. There is an auxiliary knife seat on the working table, which is convenient for the lower knife to make micro adjustment and ensure the uniformity of the blade gap. There is a feeding ball on the working table, which is easy to operate and ensure that the workpiece is not scratched when running.

5. Electric backstop device and counter are adopted to adjust the backstop position easily and accurately. At the same time, the back stopper has the function of turning, which can make the back stopper give way to the workpiece when cutting the long plate material, avoiding the interference between the back stopper and the plate material in the process of cutting the plate.

6. The pressing device adopts the whole circuit and independent parallel pressing cylinder, when the plate material is not flat, it can be freely expanded and pressed on the plate material, and the pressing force can be adjusted automatically with the change of the material and thickness of the plate material, without hurting the plate surface.

7. with light alignment device, easy to delineate the shear.

8. according to the length of the sheared plate material stepless adjustment of the shearing length of the shear (stroke), to improve efficiency.

9. Adopt fixed fence type safety protection device.

Category:

Description

Components:

  1. SEAL RING FROM CYLINDER: VALQUA FROM JAPAN
  2. HYDRAULIC SYSTEM: BOSCH-REXROTH
  3. ELECTRIC SYSTEM: SCHNEIDER
  4. Motor: SIEMENS
  5. Painting: AKZONOBEL FROM HOLLAN
SW Series NC Swing Beam Shear SW SW SW SW SW SW SW SW SW SW SW SW SW SW
2504 3204 4004 2506 3206 4006 6006 2508 3208 4008 5008 6008 2512 3212
Cutting Length (mm) 2500 3200 4000 2500 3200 4000 6000 2500 3200 4000 5000 6000 2500 3200
Cutting Capacity(Carbon Steel) (mm) 4 4 4 6 6 6 6 8 8 8 8 8 12 12
Cutting Angle degree 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 30′ 1° 16′
Strokes min-1 ≥20 ≥16 ≥12 ≥20 ≥16 ≥12 ≥7 ≥14 ≥12 ≥10 ≥8 ≥6 ≥10 ≥9
Adjusting Range of Backgauge (mm) 20-600 20-600 20-600 20-600 20-600 20-800 20-800 20-600 20-600 20-600 20-800 20-800 20-800 20-800
Throat Depth (mm) 85 85 85 145 145 145 140 145 145 145 300 300 300 300
Main Motor kW 5.5 5.5 5.5 7.5 7.5 7.5 11 11 11 11 18.5 18.5 18.5 18.5
Length L(mm) 3100 3800 4600 3150 3850 4650 6710 3180 3880 4680 5855 6880 3240 4030
Wide W(mm) 1430 1555 1705 1500 1600 1850 2250 1680 1830 1980 2260 2260 2030 2100
Height H(mm) 1450 1500 1600 1600 1620 1700 2100 1700 1720 1780 2100 2100 1840 1940
Weight Kg 3600 4300 6900 5000 6220 8520 17000 5800 7360 9460 18000 21800 8200 10700
SW Series NC Swing Beam Shear SW SW SW SW SW SW SW SW SW SW SW SW SW SW
4012 6012 2516 3216 4016 6016 2520 3220 6020 2525 3225 2532 3232 2540
Cutting Length (mm) 4000 6000 2500 3200 4000 6000 2500 3200 6000 2500 3200 2500 3200 2500
Cutting Capacity(Carbon Steel) (mm) 12 12 16 16 16 16 20 20 20 25 25 32 32 40
Cutting Angle degree 1°54′ 2°9′ 1.85° 2°30′ 2°30′ 2°30′ 2°30′ 3°30′ 3°30′ 3°30′
Strokes min-1 ≥8 ≥4 ≥9 ≥8 ≥7 ≥4 ≥5 ≥5 ≥4 ≥5 ≥5 ≥4 ≥4 ≥3
Adjusting Range of Backgauge (mm) 20-800 20-1000 20-800 20-800 20-1000 20-1000 20-1000 20-1000 20-1100 20-1000 20-1000 20-1000 20-1500 20-1000
Throat Depth (mm) 300 320 315 320 320 320 325 320 150 325 325 350 350 200
Main Motor kW 18.5 30 22 22 30 45 30 37 55 37 37 45 45 45
Length L(mm) 4750 6900 3280 4000 4800 7100 3360 4190 7100 3420 4130 3550 4335 3600
Wide W(mm) 2270 2800 2240 2200 2490 2900 2545 2695 3500 2600 3100 3100 3300 3450
Height H(mm) 2000 2500 2000 2100 2300 2650 2250 2300 3050 2800 2800 2800 3280 3200
Weight Kg 13800 38000 11000 14300 19700 44000 16500 22500 51000 20000 27000 32500 42100 48000

Reviews

There are no reviews yet.

Be the first to review “SW series NC swing Beam shear”

Your email address will not be published. Required fields are marked *